Heat 12 Competitor Score Needs Pos.
 
Dylan Van Tonder
ZAF
14,00   1st
 
Luis Pereira
POR
11,00 (5,51) 2nd
 
Ardiel Jimenez
ESP
6,61 (8,38) 3rd
 
Amaury Laverhne
FRA
6,42 (8,76) 4th

Interferences
Type By Color In Wave # On Color In Wave
Double Red 5 Yellow 6

 
W
1
2
3
4
5
6
7
Ardiel Jimenez
J6 J2 J1 J4 J5 Av
5,5 5,0 6,0 5,3 5,0 5,27
1,5 1,8 2,0 1,7 1,5 1,67
2,0 3,0 3,0 2,5 2,5 2,67
1,0 1,3 1,5 1,4 1,5 1,40
1,0 1,0 1,0 1,0 1,0 0,00
2,0 1,9 2,0 2,2 4,0 2,07
Luis Pereira
J6 J2 J1 J4 J5 Av
2,5 2,5 3,0 2,0 2,5 2,50
1,0 0,5 1,0 0,5 1,0 0,83
8,5 8,0 9,0 8,0 9,0 8,50
1,0 1,0 1,0 0,8 1,0 1,00
Amaury Laverhne
J6 J2 J1 J4 J5 Av
3,5 4,0 4,0 4,0 3,0 3,83
4,0 4,5 5,0 4,5 4,5 4,50
1,0 1,5 1,5 1,2 1,0 1,23
1,5 1,7 1,7 1,5 1,5 1,57
1,5 1,2 1,8 1,0 1,5 1,40
1,0 1,0 1,0 1,0 1,0 0,00
1,0 1,2 0,5 0,5 1,0 0,83
Dylan Van Tonder
J6 J2 J1 J4 J5 Av
7,5 6,5 8,0 7,0 7,0 7,17
1,0 1,0 1,0 0,7 1,0 1,00
2,5 2,0 2,5 3,0 2,2 2,40
5,5 5,5 5,5 5,5 5,0 5,50
6,5 7,0 6,5 8,5 7,0 6,83