Heat 9 Competitor Score Needs Pos.
 
Anass Haddar
MAR
14,33   1st
 
Renzo Fassioli
PER
9,83 (8,84) 2nd
 
Abner de Arce
PRC
6,40 (5,01) 3rd
 
Sam Brabyn
UK
6,17 (6,54) 4th

 
W
1
2
3
4
5
6
7
8
9
Anass Haddar
J7 J1 J6 J4 J5 Av
1,0 2,0 1,0 1,0 1,0 1,00
3,8 3,5 3,7 4,0 3,5 3,67
7,5 7,5 7,5 8,0 7,0 7,50
5,5 5,5 4,5 6,5 5,5 5,50
1,0 1,3 0,5 1,1 1,0 1,03
1,3 1,5 1,4 2,0 1,5 1,47
5,2 5,0 5,3 5,5 4,5 5,17
7,0 6,5 7,0 6,0 7,0 6,83
2,0 1,0 3,0 2,5 2,0 2,17
Abner de Arce
J7 J1 J6 J4 J5 Av
5,0 4,5 5,0 5,0 4,0 4,83
1,0 2,0 1,0 1,5 2,5 1,50
1,5 1,5 1,2 1,7 2,0 1,57
1,2 2,0 1,1 2,0 1,5 1,57
1,0 1,0 0,7 1,2 1,0 1,00
1,2 1,0 1,1 2,1 1,0 1,10
Renzo Fassioli
J7 J1 J6 J4 J5 Av
3,0 3,5 3,0 3,0 3,0 3,00
2,5 3,0 3,3 3,2 3,5 3,17
5,6 5,0 5,5 5,5 5,5 5,50
4,8 4,0 4,2 4,8 3,5 4,33
Sam Brabyn
J7 J1 J6 J4 J5 Av
1,0 1,5 0,5 0,5 1,2 0,90
1,5 2,0 0,3 1,6 1,5 1,53
2,8 3,0 2,5 2,8 3,0 2,87
1,2 1,0 1,3 1,0 1,0 1,07
1,4 1,2 1,3 1,5 1,0 1,30
1,5 2,0 1,7 1,8 2,0 1,83
3,6 3,0 3,3 4,5 3,0 3,30