Heat 12 Competitor Score Needs Pos.
 
Eduardo Rodriguez
ESP
13,67   1st
 
Oliver Rinder
GER
10,13 (8,18) 2nd
 
Maxime Castillo
FRA
9,83 (6,61) 3rd
 
Matias Diaz
CHI
8,74 (5,47) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 3 Red 5

 
W
1
2
3
4
5
6
7
8
9
Eduardo Rodriguez
J1 J2 J3 J6 J5 Av
8,5 7,5 8,0 8,0 8,5 8,17
1,0 0,8 1,1 1,0 0,5 0,93
1,0 1,0 0,3 1,0 1,0 1,00
5,5 5,5 4,8 6,0 5,5 5,50
1,0 1,0 1,0 1,5 1,0 1,00
1,5 1,2 1,3 1,5 1,5 1,43
0,5 0,5 0,4 1,0 1,0 0,67
4,8 4,8 5,0 5,0 3,5 4,87
2,5 2,3 1,8 1,5 1,5 1,87
Matias Diaz
J1 J2 J3 J6 J5 Av
4,0 3,5 4,0 4,0 3,5 3,83
1,5 1,3 1,2 1,0 1,0 1,17
4,5 4,5 5,0 5,5 4,5 4,67
4,0 4,0 3,8 4,5 4,2 4,07
3,5 3,7 3,2 3,5 3,2 3,40
1,5 1,5 1,5 1,5 2,0 1,50
Maxime Castillo
J1 J2 J3 J6 J5 Av
7,0 7,0 6,5 6,5 7,0 6,83
6,0 6,0 6,2 6,0 6,0 6,00
4,5 3,5 5,3 4,0 4,5 0,00
3,8 4,7 4,1 4,0 3,0 3,97
Oliver Rinder
J1 J2 J3 J6 J5 Av
1,5 1,0 1,0 1,5 1,5 1,33
1,0 1,2 0,7 1,0 1,0 1,00
4,0 4,3 4,0 4,5 3,5 4,10
4,7 5,3 4,7 4,5 4,5 4,63
5,3 5,5 5,5 5,5 5,8 5,50
2,5 2,5 2,2 2,5 2,5 2,50