Heat 20 Competitor Score Needs Pos.
 
Reinaldo Bellorin
VEN
12,83   1st
 
Storm Prestwich
ZAF
11,10 (6,34) 2nd
 
Soichiro Kume
JAP
8,20 (6,41) 3rd
 
 
0,00 (11,11) 4th

 
W
1
2
3
4
5
6
7
Storm Prestwich
J7 J1 J3 J4 J5 Av
3,5 3,5 3,5 4,0 4,5 3,67
1,5 2,0 2,0 2,0 2,0 2,00
4,8 4,5 4,0 4,5 5,0 4,60
1,0 1,0 1,2 1,5 1,0 1,07
6,5 6,5 6,5 6,0 7,5 6,50
3,0 3,0 2,0 3,3 3,0 3,00
Soichiro Kume
J7 J1 J3 J4 J5 Av
1,5 1,5 2,0 2,0 5,0 1,83
1,0 1,0 1,0 1,5 1,0 1,00
2,5 2,5 2,5 2,5 3,0 2,50
1,0 1,5 1,0 1,5 1,0 1,17
1,0 2,0 1,3 1,3 1,0 1,20
3,5 3,5 3,2 3,5 4,5 3,50
4,2 4,5 5,0 4,8 4,8 4,70
Reinaldo Bellorin
J7 J1 J3 J4 J5 Av
7,0 7,5 7,0 7,5 8,0 7,33
5,0 5,5 5,5 5,5 5,5 5,50
1,6 2,3 1,5 1,7 2,2 1,83
5,0 5,0 5,0 5,0 6,0 5,00
1,5 1,5 1,5 1,7 1,0 1,50
J7 J1 J3 J4 J5 Av