Heat 23 Competitor Score Needs Pos.
 
Anass Haddar
MAR
13,14   1st
 
Daniel Fonseca
POR
10,83 (6,65) 2nd
 
Renzo Fassioli
PER
6,57 (7,27) 3rd
 
Abner de Arce
PRC
4,60 (9,09) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 3 Yellow 4

 
W
1
2
3
4
5
6
7
Anass Haddar
J7 J2 J3 J4 J6 Av
2,5 2,5 2,8 2,3 3,0 2,60
9,0 9,5 9,5 9,0 9,0 9,17
1,0 1,0 1,5 1,5 1,0 1,17
1,2 1,2 1,0 1,4 1,0 1,13
1,4 1,1 1,4 1,3 1,5 1,37
3,2 4,2 4,5 2,5 5,0 3,97
Abner de Arce
J7 J2 J3 J4 J6 Av
0,5 0,5 0,5 1,0 1,5 0,67
3,5 3,5 4,0 3,5 3,5 3,50
1,0 1,0 1,5 1,2 1,0 0,00
2,6 2,5 2,1 2,0 1,5 2,20
Renzo Fassioli
J7 J2 J3 J4 J6 Av
2,0 3,0 3,0 2,5 2,5 2,67
3,0 4,0 2,5 3,0 3,0 3,00
3,5 3,7 4,2 3,2 3,5 3,57
1,0 0,7 1,0 1,0 1,0 1,00
1,0 0,8 0,5 1,2 1,0 0,93
1,2 2,0 2,8 1,4 2,5 1,97
1,0 0,9 0,5 1,0 1,0 0,97
Daniel Fonseca
J7 J2 J3 J4 J6 Av
4,0 4,5 5,0 4,0 4,5 4,33
1,0 1,0 1,0 1,0 1,0 1,00
6,5 6,5 5,5 6,5 6,5 6,50
1,0 1,3 1,2 1,5 1,0 1,17
1,0 1,2 1,0 1,3 1,0 1,07
1,0 1,0 1,3 1,2 1,0 1,07