Heat 20 Competitor Score Needs Pos.
 
Pierre Luis Costes
FRA
13,60   1st
 
Maikol Pascal
CHI
12,93 (6,61) 2nd
 
Joey Orme
AUS
9,77 (7,44) 3rd
 
Lachlan Cramsie
AUS
7,00 (9,27) 4th

 
W
1
2
3
4
5
6
7
Pierre Luis Costes
J6 J2 J3 J1 J5 Av
4,5 5,5 5,0 5,0 4,5 4,83
1,0 1,0 1,0 1,0 1,0 1,00
2,5 3,0 3,8 3,5 2,0 3,00
6,5 6,5 6,5 7,5 6,0 6,50
6,0 7,0 7,0 7,3 8,0 7,10
2,8 3,2 2,5 3,0 3,5 3,00
2,0 2,5 1,2 2,0 1,0 1,73
Lachlan Cramsie
J6 J2 J3 J1 J5 Av
1,5 2,0 1,5 2,0 2,0 1,83
1,5 1,5 1,3 1,5 1,5 1,50
3,0 3,2 3,3 4,0 3,5 3,33
2,0 2,0 1,0 1,7 2,0 1,90
2,0 1,5 1,5 1,2 1,0 1,40
4,0 3,8 2,7 3,7 3,5 3,67
Joey Orme
J6 J2 J3 J1 J5 Av
2,0 2,5 2,5 3,0 2,0 2,33
4,5 3,7 4,5 4,5 3,8 4,27
5,5 5,3 5,5 6,0 5,5 5,50
1,0 1,0 1,0 1,0 1,0 1,00
1,5 2,0 1,2 2,3 2,5 1,93
3,0 3,1 3,5 3,5 3,0 3,20
Maikol Pascal
J6 J2 J3 J1 J5 Av
6,5 5,8 6,0 5,5 6,0 5,93
4,0 3,5 3,5 3,8 4,0 3,77
7,0 6,0 7,0 7,0 7,0 7,00
1,0 1,0 0,8 1,0 1,5 1,00
3,5 3,0 3,6 4,5 3,2 3,43