Heat 48 Competitor Score Needs Pos.
 
Pierre Luis Costes
FRA
12,87   1st
 
Lachlan Cramsie
AUS
12,16 (5,55) 2nd
 
Ibrahim Iddouch
MAR
10,83 (3,84) 3rd
 
Yoshita Kondo
JAP
8,60 (7,50) 4th

 
W
1
2
3
4
5
6
Pierre Luis Costes
J6 J2 J7 J3 J1 Av
3,5 3,5 2,5 4,0 3,5 3,50
1,5 2,0 1,5 1,7 2,0 1,73
6,5 6,0 6,5 6,0 5,5 6,17
6,8 6,8 6,2 6,5 6,8 6,70
1,0 1,1 1,0 1,4 1,5 1,17
4,5 5,5 3,8 4,8 4,5 4,60
Ibrahim Iddouch
J6 J2 J7 J3 J1 Av
1,5 1,5 1,5 1,5 1,5 1,50
2,5 2,5 2,5 3,2 2,5 2,50
1,0 1,0 1,0 1,0 1,3 1,00
8,5 7,5 8,5 8,0 8,5 8,33
Yoshita Kondo
J6 J2 J7 J3 J1 Av
4,5 4,0 3,5 3,8 4,0 3,93
4,0 4,5 5,0 4,5 5,0 4,67
1,0 1,2 1,0 1,2 2,0 1,13
Lachlan Cramsie
J6 J2 J7 J3 J1 Av
5,0 5,0 5,0 4,5 4,5 4,83
1,0 1,0 1,0 1,2 1,0 1,00
1,0 1,2 1,2 1,8 1,5 1,30
1,0 1,3 1,2 1,3 2,0 1,27
7,5 7,0 7,5 7,5 7,0 7,33
1,0 1,3 1,2 1,1 1,5 1,20