Heat 1 Competitor Score Needs Pos.
 
Paloma Freyggang
CHI
9,00   1st
 
Cristina Lorenzo
ESP
5,44 (5,34) 2nd
 
Janneke de Kock
ZAF
5,30 (2,62) 3rd
 
Olivia Smedley
UK
3,27 (3,45) 4th

 
W
1
2
3
4
5
6
Janneke de Kock
J6 J1 J2 J4 J5 Av
1,0 1,0 1,0 1,0 1,0 1,00
3,0 3,0 2,5 3,0 2,5 2,83
2,0 2,5 2,3 1,8 2,5 2,27
3,0 2,7 2,7 2,0 2,0 2,47
0,5 1,0 0,8 1,0 1,2 0,93
Cristina Lorenzo
J6 J1 J2 J4 J5 Av
3,5 3,5 3,0 4,0 4,0 3,67
1,5 2,0 1,8 1,5 2,0 1,77
1,5 1,0 1,5 1,0 1,0 1,17
1,0 1,2 1,0 1,0 1,0 1,00
0,5 0,5 1,1 0,5 0,5 0,50
Olivia Smedley
J6 J1 J2 J4 J5 Av
2,0 2,5 2,0 2,0 2,0 2,00
1,3 1,5 1,3 0,6 1,2 1,27
0,5 0,5 1,2 0,5 0,5 0,50
1,0 1,0 1,6 1,7 0,5 1,20
Paloma Freyggang
J6 J1 J2 J4 J5 Av
0,5 1,5 1,0 0,5 1,5 1,00
5,5 6,0 5,0 5,0 5,0 5,17
0,5 0,5 0,5 0,7 0,5 0,50
4,0 4,0 4,0 3,5 3,5 3,83
1,5 1,8 1,7 2,1 2,0 1,83
1,5 3,0 2,0 2,5 1,5 2,00