| 1/2 FINALS |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Sergio FERNÁNDEZ | 9,10 | 2 | ||
| Iosu ALCANTARA | 12,50 | 1 | ||
| Guillermo GUTIERREZ | 5,90 | 4 | ||
| Nicolas GRIFFITHS | 7,10 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Juan DÍAZ-TERÁN | 10,25 | 1 | ||
| Daniel VAN GEMERT | 9,90 | 2 | ||
| Miguel BETEGÓN | 7,30 | 3 | ||
| Luis ANSIN | 0,00 | 4 |
| FINAL |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Iosu ALCANTARA | 7,75 | 2 | ||
| Juan DÍAZ-TERÁN | 9,90 | 1 | ||
| Sergio FERNÁNDEZ | 6,65 | 4 | ||
| Daniel VAN GEMERT | 7,30 | 3 |
| Results provided by the Refresh Computer Aided Judging System. |