Heat 2 Competitor Score Needs Pos.
 
Juan DÍAZ-TERÁN  
10,25   1st
 
Daniel VAN GEMERT  
9,90 (4,26) 2nd
 
Miguel BETEGÓN  
7,30 (6,11) 3rd
 
Luis ANSIN  
0,00 (9,91) 4th

 
W
1
2
3
4
5
6
Juan DÍAZ-TERÁN
J1 J2 J5 J4 Av
5,0 5,0 5,0 5,0 5,00
3,0 3,5 3,5 3,2 3,35
4,5 6,0 5,0 5,5 5,25
1,0 1,0 1,0 1,0 1,00
1,0 0,8 0,5 0,8 0,80
2,3 3,2 2,5 2,2 2,40
Daniel VAN GEMERT
J1 J2 J5 J4 Av
5,5 6,0 6,5 6,0 6,00
4,0 4,0 3,8 3,8 3,90
2,0 1,8 1,8 1,8 1,80
Miguel BETEGÓN
J1 J2 J5 J4 Av
2,0 1,5 1,5 1,8 1,65
3,0 2,5 2,5 3,0 2,75
2,5 3,5 4,0 3,5 3,50
3,5 3,8 3,8 4,0 3,80
3,2 3,0 3,3 2,5 3,10
0,5 0,5 0,7 0,7 0,60
Luis ANSIN
J1 J2 J5 J4 Av