Heat 3 Competitor Score Needs Pos.
 
Juan DÍAZ-TERÁN  
9,90   1st
 
Iosu ALCANTARA  
7,75 (7,16) 2nd
 
Daniel VAN GEMERT  
7,30 (5,71) 3rd
 
Sergio FERNÁNDEZ  
6,65 (6,56) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Red 8 Yellow 4

 
W
1
2
3
4
5
6
7
8
Iosu ALCANTARA
J1 J5 J2 J4 Av
3,0 3,0 2,0 2,0 2,50
1,5 1,5 1,7 1,3 1,50
5,0 4,0 4,5 4,5 4,50
1,0 1,2 1,2 1,8 1,20
0,5 1,0 0,5 0,2 0,50
5,5 5,5 5,5 5,5 5,50
3,2 3,2 2,8 2,7 3,00
1,5 2,5 1,5 1,0 0,00
Juan DÍAZ-TERÁN
J1 J5 J2 J4 Av
4,0 5,0 4,0 4,0 4,00
1,5 2,0 1,5 2,5 1,75
1,5 1,8 1,6 1,0 1,55
2,0 2,0 1,8 1,4 1,90
1,8 1,8 1,2 1,2 1,50
3,5 3,8 4,5 4,8 4,15
5,5 5,5 6,0 6,0 5,75
1,0 1,2 1,1 1,5 1,15
Sergio FERNÁNDEZ
J1 J5 J2 J4 Av
2,0 2,5 1,8 1,8 1,90
3,2 2,8 2,0 2,5 2,65
3,0 3,3 3,3 3,5 3,30
2,5 2,2 2,2 2,2 2,20
M 3,4 3,0 3,5 3,35
Daniel VAN GEMERT
J1 J5 J2 J4 Av
0,5 0,5 1,0 0,8 0,65
0,5 0,2 0,8 0,2 0,35
2,2 2,4 1,8 2,4 2,30
1,2 1,9 1,1 1,2 1,20
3,0 3,2 3,0 3,0 3,00
4,0 4,4 3,5 5,3 4,20
3,5 3,8 2,6 2,7 3,10
0,5 1,0 1,0 1,0 1,00