| 1/2 FINALS |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Francisco MENENDEZ | SKL | 7,00 | 2 | |
| Diego CABRERA | PTB | 13,34 | 1 | |
| Ivan Patón | MED | 4,00 | 3 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Wences MARTINEZ | SKL | 11,33 | 2 | |
| Diego BORGES | PTB | 16,50 | 1 | |
| Toni ARAYA | MED | 2,30 | 3 |
| FINAL |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Diego CABRERA | PTB | 14,66 | 1 | |
| Diego BORGES | PTB | 13,00 | 2 | |
| Francisco MENENDEZ | SKL | 6,50 | 4 | |
| Wences MARTINEZ | SKL | 8,17 | 3 |
| Results provided by the Refresh Computer Aided Judging System. |