Heat 4 Competitor Score Needs Pos.
 
Lander DAVILA  
5,45   1st
 
Nacho RODRIGUEZ  
5,35 (2,46) 2nd
 
Colbert VILLANUEBA  
5,30 (2,61) 3rd
 
Alvaro FERNÁNDEZ  
2,30 (4,49) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 2 Red 3

 
W
1
2
3
4
5
6
7
8
9
10
Lander DAVILA
J6 J5 J7 J4 Av
1,3 1,8 1,5 1,5 1,50
2,2 2,0 2,0 1,7 2,00
0,5 0,5 0,5 0,8 0,50
2,0 2,5 2,1 1,8 2,05
1,3 1,7 1,7 1,5 1,60
1,9 2,0 1,9 2,2 1,95
0,3 0,5 0,4 1,0 0,45
0,8 0,6 0,8 0,6 0,70
1,8 1,9 1,7 1,8 1,80
3,5 4,0 3,3 3,3 3,40
Alvaro FERNÁNDEZ
J6 J5 J7 J4 Av
0,8 0,8 0,7 1,0 0,80
1,0 1,8 1,0 1,2 0,00
1,7 2,1 1,7 1,8 1,75
0,3 0,3 0,3 0,5 0,30
0,4 0,8 0,8 0,7 0,75
1,3 1,1 1,1 1,0 1,10
0,7 1,2 0,3 0,5 0,60
1,0 0,8 0,9 1,0 0,95
Nacho RODRIGUEZ
J6 J5 J7 J4 Av
1,5 2,2 2,2 2,0 2,10
2,7 3,0 3,5 3,0 3,00
2,5 2,2 2,7 1,3 2,35
0,5 0,3 0,4 0,8 0,45
1,8 1,9 1,3 1,5 1,65
1,3 2,1 3,0 1,3 1,70
Colbert VILLANUEBA
J6 J5 J7 J4 Av
2,5 2,0 2,5 2,0 2,25
1,7 1,5 1,5 1,8 1,60
3,0 2,8 2,7 2,5 2,75
1,6 2,3 1,6 2,1 1,85
0,8 0,5 0,7 1,0 0,75
1,2 1,2 1,0 1,5 1,20
2,3 2,3 2,8 2,8 2,55
1,0 1,8 0,7 1,2 1,10