Heat 3 Competitor Score Needs Pos.
 
Juan DIAZTERAN  
8,75   1st
 
Gonzalo FERNÁNDEZ  
3,10 (7,01) 2nd
 
Nacho SANCHIS  
2,18 (2,34) 3rd
 
 
0,00 (3,11) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 2 Yellow 1

 
W
1
2
3
4
5
6
7
8
9
Juan DIAZTERAN
J6 J1 J3 J4 Av
2,0 2,5 1,7 2,0 2,00
3,5 4,0 4,0 3,5 3,75
2,2 2,2 2,0 3,0 2,20
0,2 1,0 0,7 0,3 0,50
1,5 2,4 2,0 2,0 2,00
2,1 2,6 2,5 2,5 2,50
5,0 5,0 5,5 4,5 5,00
0,8 0,5 0,4 0,5 0,50
Nacho SANCHIS
J6 J1 J3 J4 Av
0,2 1,0 0,2 0,5 0,35
0,5 1,0 0,1 0,8 0,00
1,2 1,2 1,4 1,3 1,25
1,7 1,4 1,3 1,8 1,55
0,5 0,8 0,8 0,2 0,65
0,8 1,3 1,2 1,2 1,20
0,3 0,5 0,3 1,0 0,40
0,5 0,6 0,4 0,5 0,50
0,5 0,8 0,3 1,2 0,65
Gonzalo FERNÁNDEZ
J6 J1 J3 J4 Av
1,7 2,0 1,3 1,8 1,75
0,2 0,8 0,2 0,3 0,25
0,3 0,5 0,1 0,2 0,25
1,2 1,2 1,7 1,5 1,35
0,5 1,0 0,3 1,0 0,75
0,5 1,0 0,5 1,0 0,75
0,3 0,5 0,2 0,8 0,40
J6 J1 J3 J4 Av