Heat 4 Competitor Score Needs Pos.
 
Alberto Fernandez  
13,34   1st
 
Fran CC  
7,67 (9,35) 2nd
 
Juan Jose Siles  
3,30 (5,88) 3rd
 
 
0,00 (7,68) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Fran CC
J6 J1 J2 Av
2,5 3,0 3,7 3,07
3,5 3,5 4,0 3,67
2,5 2,5 2,3 2,43
3,5 3,0 3,0 3,17
2,5 2,5 3,7 2,90
2,0 2,0 3,1 2,37
4,0 4,0 4,0 4,00
1,5 2,0 2,1 1,87
Alberto Fernandez
J6 J1 J2 Av
4,0 4,0 3,5 3,83
3,0 2,5 3,0 2,83
7,0 7,0 7,5 7,17
5,0 5,5 5,0 5,17
5,5 5,0 4,7 5,07
6,5 6,5 5,5 6,17
2,0 2,0 2,0 2,00
1,5 2,5 2,0 2,00
1,5 2,5 2,7 2,23
2,0 2,5 1,0 1,83
Juan Jose Siles
J6 J1 J2 Av
1,5 1,0 2,0 1,50
1,0 0,5 0,5 0,67
1,0 2,0 1,5 1,50
1,5 2,0 1,9 1,80
0,5 0,5 0,5 0,50
J6 J1 J2 Av