Heat 1 Competitor Score Needs Pos.
 
Francis Billet  
9,33   1st
 
Jose Martos  
7,17 (5,17) 2nd
 
Juan Caliz  
4,83 (4,18) 3rd
 
Florisn  
4,46 (4,85) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Francis Billet
J1 J6 J3 Av
1,0 1,0 0,5 0,83
1,5 1,5 1,0 1,33
3,5 3,0 3,5 3,33
2,5 3,5 1,3 2,43
3,5 4,0 4,0 3,83
5,5 6,0 5,0 5,50
1,0 1,0 0,7 0,90
1,5 1,5 1,5 1,50
4,0 4,5 3,0 3,83
2,5 2,0 2,5 2,33
Jose Martos
J1 J6 J3 Av
4,0 4,0 4,5 4,17
2,5 3,0 2,5 2,67
2,0 2,0 2,0 2,00
2,5 2,4 2,5 2,47
2,0 2,0 1,2 1,73
4,0 2,3 2,7 3,00
Florisn
J1 J6 J3 Av
0,5 0,5 0,5 0,50
1,0 1,0 1,5 1,17
0,5 1,0 0,5 0,67
1,5 1,0 0,8 1,10
2,0 2,5 1,9 2,13
1,5 1,5 1,0 1,33
3,0 2,0 2,0 2,33
Juan Caliz
J1 J6 J3 Av
3,0 3,0 3,0 3,00
2,0 1,5 1,0 1,50
2,0 2,0 1,5 1,83
1,5 1,5 1,8 1,60
1,5 2,5 1,2 1,73