Heat 6 Competitor Score Needs Pos.
 
ibon Antuņano  
9,17   1st
 
Alberto Fernandez  
8,33 (4,18) 2nd
 
Isco Garcia  
5,10 (5,74) 3rd
 
Pope  
2,83 (6,51) 4th

 
W
1
2
3
4
5
6
7
ibon Antuņano
J1 J4 J5 Av
3,0 3,0 3,5 3,17
3,2 2,5 2,5 2,73
3,5 3,5 3,5 3,50
5,5 5,0 6,0 5,50
2,5 2,0 3,0 2,50
4,0 3,5 3,5 3,67
Alberto Fernandez
J1 J4 J5 Av
2,8 2,5 2,0 2,43
2,5 2,0 1,5 2,00
3,0 3,5 3,5 3,33
5,0 5,0 5,0 5,00
Isco Garcia
J1 J4 J5 Av
1,0 2,0 2,5 1,83
0,5 0,5 0,5 0,50
2,8 2,5 2,5 2,60
2,0 2,0 2,5 2,17
1,5 1,5 2,0 1,67
0,5 0,5 0,5 0,50
3,0 2,0 2,5 2,50
Pope
J1 J4 J5 Av
1,0 1,0 0,5 0,83
1,0 1,0 1,0 1,00
2,0 2,0 1,5 1,83
0,5 0,5 0,5 0,50
0,5 0,5 0,5 0,50