| 1/2 FINALS |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| ELENA BRAVO | 2,63 | 3 | ||
| ESTER JIMENEZ | 3,76 | 2 | ||
| Rita Lohmann | 8,07 | 1 | ||
| TERESA ZAFRA | 2,43 | 4 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Daniela Cramer | 4,47 | 2 | ||
| LORENA BATISTA | 5,63 | 1 | ||
| LUCIA CANTERO | 4,47 | 3 |
| FINAL |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Rita Lohmann | 9,10 | 1 | ||
| LORENA BATISTA | 2,92 | 4 | ||
| ESTER JIMENEZ | 3,80 | 3 | ||
| Daniela Cramer | 8,13 | 2 |
| Results provided by the Refresh Computer Aided Judging System. |