Heat 3 Competitor Score Needs Pos.
 
Rita Lohmann  
9,10   1st
 
Daniela Cramer  
8,13 (2,78) 2nd
 
ESTER JIMENEZ  
3,80 (6,94) 3rd
 
LORENA BATISTA  
2,92 (8,11) 4th

Interferences
Type By Color In Wave # On Color In Wave
Paddling White 0 Red 5

 
W
1
2
3
4
5
6
7
Rita Lohmann
J1 J2 J3 Av
2,5 2,8 3,0 2,77
2,0 1,7 1,8 1,83
4,5 5,0 5,0 4,83
4,0 4,0 4,8 4,27
2,4 3,7 2,8 2,97
LORENA BATISTA
J1 J2 J3 Av
1,0 0,5 0,8 0,77
1,7 1,2 1,5 1,47
1,5 1,0 1,0 1,17
2,0 2,0 2,0 2,00
1,8 1,2 2,2 1,73
2,2 1,5 1,8 1,83
ESTER JIMENEZ
J1 J2 J3 Av
1,5 1,5 1,0 1,33
1,3 1,0 1,2 1,17
2,3 2,0 2,2 2,17
1,8 1,5 1,5 1,60
1,4 1,5 2,0 1,63
0,5 0,5 1,0 0,67
2,0 1,0 1,5 1,50
Daniela Cramer
J1 J2 J3 Av
1,8 1,6 2,0 1,80
6,0 6,5 6,5 6,33
0,5 0,5 0,8 0,60
0,5 0,5 0,2 0,40