Heat 16 Competitor Score Needs Pos.
 
LUIS BERENGUER  
11,57   1st
 
JOSE LUIS PIŅAL  
5,83 (8,15) 2nd
 
GONZALO CREMADES  
4,64 (3,47) 3rd
 
ANTONIO PEREZ  
3,64 (3,37) 4th

 
W
1
2
3
4
5
6
7
LUIS BERENGUER
J1 J2 J3 Av
7,5 7,2 7,5 7,40
4,0 4,0 4,5 4,17
2,0 2,2 2,0 2,07
JOSE LUIS PIŅAL
J1 J2 J3 Av
3,5 3,8 3,0 3,43
2,2 2,2 2,8 2,40
1,5 1,2 1,8 1,50
GONZALO CREMADES
J1 J2 J3 Av
2,0 2,5 1,8 2,10
1,5 1,5 0,5 1,17
2,5 2,3 2,3 2,37
1,5 2,0 1,5 1,67
2,3 2,2 2,0 2,17
1,3 1,2 1,8 1,43
2,3 2,0 2,5 2,27
ANTONIO PEREZ
J1 J2 J3 Av
0,5 0,5 0,5 0,50
2,7 2,5 2,2 2,47
1,0 1,5 1,0 1,17