Heat 18 Competitor Score Needs Pos.
 
ALBERTO FERNANDEZ  
6,67   1st
 
JOSE LUIS PIŅAL  
5,93 (1,58) 2nd
 
LUIS BERENGUER  
5,90 (2,54) 3rd
 
AYUB AKAK  
2,88 (4,98) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 5 White 7

 
W
1
2
3
4
5
6
7
8
ALBERTO FERNANDEZ
J1 J2 J3 Av
1,0 1,0 1,0 1,00
3,0 3,5 3,0 3,17
2,0 1,5 1,2 1,57
2,5 3,2 3,8 3,17
3,3 3,7 3,5 3,50
1,0 1,0 1,5 1,17
LUIS BERENGUER
J1 J2 J3 Av
2,5 2,3 2,2 2,33
3,5 3,2 3,5 3,40
2,0 1,2 1,2 1,47
0,5 0,5 0,5 0,50
2,8 2,5 2,2 2,50
2,4 2,2 1,8 2,13
1,5 1,2 1,0 1,23
2,8 2,7 2,0 2,50
AYUB AKAK
J1 J2 J3 Av
1,5 2,0 1,5 1,67
2,0 1,7 2,0 1,90
1,8 1,3 1,8 1,63
2,3 2,0 1,5 1,93
2,5 3,2 2,8 0,00
0,5 0,5 0,5 0,50
JOSE LUIS PIŅAL
J1 J2 J3 Av
5,5 4,8 5,0 5,10
1,0 1,0 0,5 0,83