Heat 19 Competitor Score Needs Pos.
 
ALBERTO FERNANDEZ  
8,37   1st
 
JUANJO FERNANDEZ  
7,83 (4,45) 2nd
 
LUIS BERENGUER  
4,64 (5,61) 3rd
 
MANUEL ARROYO  
4,03 (6,97) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 4 White 6

 
W
1
2
3
4
5
6
7
8
9
JUANJO FERNANDEZ
J1 J2 J3 Av
4,0 3,8 4,0 3,93
3,5 4,0 4,2 3,90
2,8 2,7 3,0 2,83
3,7 3,5 3,2 3,47
1,5 1,7 1,0 1,40
1,5 1,2 1,5 1,40
ALBERTO FERNANDEZ
J1 J2 J3 Av
4,5 4,5 4,5 4,50
1,5 1,7 1,8 1,67
2,7 3,2 3,0 2,97
1,5 1,2 1,5 1,40
1,8 1,3 1,8 1,63
2,3 2,0 2,8 2,37
3,8 4,0 3,8 3,87
2,5 2,8 2,8 2,70
1,5 1,5 1,5 1,50
MANUEL ARROYO
J1 J2 J3 Av
3,0 3,0 2,5 2,83
2,5 2,5 2,2 2,40
1,0 0,5 1,0 0,83
1,0 1,2 1,0 0,00
1,8 1,5 1,2 1,50
LUIS BERENGUER
J1 J2 J3 Av
2,7 2,8 2,8 2,77
1,8 2,0 1,8 1,87
1,0 1,2 1,0 1,07
1,7 1,0 1,2 1,30
1,3 0,8 1,0 1,03
1,8 1,8 1,8 1,80
1,5 1,0 1,2 1,23