Heat 1 Competitor Score Needs Pos.
 
Kalani DA SILVA  
11,80   1st
 
Ignacio GUISASOLA  
5,83 (8,38) 2nd
 
Carlos VAZQUEZ  
2,40 (4,44) 3rd
 
Manuel CRESPO  
1,80 (4,84) 4th

 
W
1
2
3
4
5
6
7
8
Carlos VAZQUEZ
J1 J2 J7 Av
0,5 0,7 0,6 0,60
1,2 1,0 0,8 1,00
0,4 1,2 1,0 0,87
1,3 0,2 0,5 0,67
1,2 1,3 1,7 1,40
Kalani DA SILVA
J1 J2 J7 Av
3,0 3,5 3,5 3,33
4,5 4,0 3,2 3,90
3,2 2,5 2,5 2,73
2,8 2,2 2,3 2,43
7,5 7,0 7,5 7,33
1,6 1,8 1,2 1,53
3,5 3,8 5,0 4,10
3,7 4,2 5,5 4,47
Ignacio GUISASOLA
J1 J2 J7 Av
4,0 3,0 3,3 3,43
1,5 1,0 1,0 1,17
2,2 2,0 1,8 2,00
2,3 2,5 2,0 2,27
2,0 2,2 3,0 2,40
Manuel CRESPO
J1 J2 J7 Av
1,0 1,0 1,0 1,00
0,8 0,5 0,5 0,60
0,6 0,2 0,4 0,40
0,4 0,2 0,2 0,27
0,5 1,2 0,7 0,80