Heat 3 Competitor Score Needs Pos.
 
Ardiel Jimenez
ESP
9,60   1st
 
Javier Cruzado
PRC
9,23 (4,51) 2nd
 
Reda Benhima
MAR
7,37 (5,37) 3rd
 
Jeremy Loefstok
ARU
2,73 (7,54) 4th

 
W
1
2
3
4
5
6
7
Ardiel Jimenez
J6 J7 J3 J4 J5 Av
5,0 5,0 5,0 6,0 5,5 5,17
4,0 3,2 4,0 4,5 4,5 4,17
4,5 6,0 4,5 4,3 4,0 4,43
1,5 1,5 2,0 2,0 2,0 1,83
2,0 3,0 3,2 3,5 2,8 3,00
3,5 2,8 3,8 4,0 3,5 3,60
1,0 1,0 1,4 1,5 1,0 1,13
Javier Cruzado
J6 J7 J3 J4 J5 Av
1,0 2,0 1,5 2,0 2,8 1,83
1,5 1,6 1,0 1,5 1,5 1,50
5,5 4,8 6,0 4,2 5,0 5,10
4,5 3,6 4,2 3,7 4,5 4,13
1,0 1,0 1,0 1,5 1,0 1,00
2,0 2,4 3,0 2,5 2,0 2,30
Jeremy Loefstok
J6 J7 J3 J4 J5 Av
1,0 0,5 0,5 0,5 0,5 0,50
1,0 1,4 1,1 1,0 1,0 1,03
1,0 1,0 1,0 1,0 1,2 1,00
1,0 1,5 2,1 2,1 1,5 1,70
Reda Benhima
J6 J7 J3 J4 J5 Av
1,5 1,5 1,5 2,0 2,0 1,67
3,5 3,5 3,5 3,5 3,5 3,50
4,0 3,6 3,8 4,0 3,8 3,87
1,5 2,5 1,2 2,2 2,5 2,07
1,0 1,0 0,8 1,0 0,5 0,93
1,5 1,0 0,5 1,0 0,5 0,83