Heat 32 Competitor Score Needs Pos.
 
Joe Clarke
AUS
18,25   1st
 
Yeray Martinez
ESP
16,00 (9,11) 2nd
 
Benat Elosua
ESP
12,25 (9,26) 3rd
 
Julian Gonzalez
ESP
10,18 (22,01) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal Yellow 3 Black 4

 
W
1
2
3
4
5
6
7
8
9
Yeray Martinez
J1 J2 J5 J4 Av
6,0 6,5 5,0 6,0 6,00
4,0 3,5 3,8 3,0 3,65
5,5 5,5 5,5 5,0 5,50
9,5 8,8 8,5 9,9 9,15
6,5 6,5 7,2 7,5 6,85
1,0 1,0 1,0 1,0 1,00
Joe Clarke
J1 J2 J5 J4 Av
3,5 4,0 3,5 3,0 3,50
0,5 0,5 1,0 1,0 0,75
0,5 0,5 1,0 1,0 0,75
5,0 5,0 4,0 4,0 4,50
6,2 6,0 5,5 5,5 5,75
10, 9,0 9,5 9,5 9,50
1,5 1,5 1,8 2,0 1,65
7,0 7,0 7,0 7,7 7,00
10, 8,5 9,0 8,5 8,75
Julian Gonzalez
J1 J2 J5 J4 Av
7,0 7,0 7,0 8,0 7,00
1,5 1,5 1,5 1,5 1,50
2,5 1,0 2,0 3,0 0,00
1,5 1,5 1,5 1,0 1,50
6,7 5,8 6,2 6,5 6,35
Benat Elosua
J1 J2 J5 J4 Av
6,0 5,5 5,5 5,0 5,50
2,0 1,5 1,6 2,0 1,80
1,0 1,0 1,0 1,0 1,00
1,0 1,0 1,0 1,0 1,00
2,5 1,5 1,5 1,0 1,50
7,2 6,3 6,5 7,0 6,75
1,5 1,0 1,2 1,0 1,10
1,0 1,0 1,0 1,0 1,00
3,0 3,0 3,0 4,0 3,00