Heat 1 Competitor Score Needs Pos.
 
Jorge J. CABRERA
CAN
11,63   1st
 
Jon IRIGOYEN
EUS
10,50 (5,64) 2nd
 
Alberto FERNANDEZ
AND
10,00 (5,34) 3rd
 
Daniel RODRIGUEZ
CAN
6,17 (5,91) 4th

 
W
1
2
3
4
5
6
7
8
Jon IRIGOYEN
J4 J11 J9 Av
6,0 6,0 6,0 6,00
2,0 2,0 2,1 2,03
4,1 3,5 2,8 3,47
1,5 1,0 1,0 1,17
5,0 5,0 3,5 4,50
3,0 2,0 2,0 2,33
Alberto FERNANDEZ
J4 J11 J9 Av
3,0 2,0 2,0 2,33
1,6 4,0 1,0 2,20
0,5 1,5 0,5 0,83
4,5 5,5 4,5 4,83
4,0 2,5 3,2 3,23
5,0 5,5 5,0 5,17
2,5 3,0 3,0 2,83
1,0 1,0 0,5 0,83
Jorge J. CABRERA
J4 J11 J9 Av
1,5 1,5 1,5 1,50
8,2 8,5 8,0 8,23
2,0 1,5 1,5 1,67
3,5 3,5 3,2 3,40
1,5 1,5 1,5 1,50
1,5 2,0 1,0 1,50
Daniel RODRIGUEZ
J4 J11 J9 Av
6,0 4,0 3,8 4,60
1,5 1,5 0,8 1,27
0,5 0,8 1,5 0,93
1,5 1,0 2,2 1,57