Heat 3 Competitor Score Needs Pos.
 
Jon IRIGOYEN
EUS
12,04   1st
 
Ricardo PALOMEQUE
AST
6,34 (7,38) 2nd
 
Jorge J. CABRERA
CAN
6,33 (8,22) 3rd
 
Juan VILLASANTE
AND
5,60 (9,12) 4th

 
W
1
2
3
4
5
6
7
8
9
Jorge J. CABRERA
J1 J10 J4 Av
3,0 4,5 4,0 3,83
1,5 2,5 1,5 1,83
3,0 2,0 2,5 2,50
2,0 2,0 2,8 2,27
Juan VILLASANTE
J1 J10 J4 Av
2,5 2,0 2,0 2,17
2,2 3,0 2,8 2,67
3,2 2,0 2,5 2,57
2,5 3,3 3,0 2,93
0,5 0,5 1,0 0,67
1,0 1,5 3,0 1,83
2,5 2,5 2,5 2,50
2,2 2,0 3,0 2,40
1,0 0,5 0,2 0,57
Jon IRIGOYEN
J1 J10 J4 Av
1,0 1,8 1,0 1,27
3,0 3,0 3,0 3,00
6,0 5,3 4,8 5,37
3,8 4,8 4,5 4,37
3,0 3,0 3,2 3,07
1,2 2,0 1,5 1,57
3,5 3,0 2,0 2,83
7,0 6,5 6,5 6,67
1,2 1,8 2,0 1,67
Ricardo PALOMEQUE
J1 J10 J4 Av
4,0 5,0 5,0 4,67
1,5 2,0 1,5 1,67
1,8 1,0 1,8 1,53
1,0 2,0 1,9 1,63
1,5 1,3 1,5 1,43
0,2 0,8 0,5 0,50