Heat 5 Competitor Score Needs Pos.
 
IGNACIO TOUZON  
9,75   1st
 
NACHO SANCHIS  
6,75 (7,26) 2nd
 
GONZAGA RUIZ  
5,85 (3,01) 3rd
 
JUAN I. SEBASTIAN  
4,10 (4,46) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 5 Blue 3

 
W
1
2
3
4
5
6
7
IGNACIO TOUZON
J4 J1 J11 J7 Av
4,5 4,0 3,8 4,3 4,15
5,8 5,2 6,5 5,0 5,50
4,0 4,5 4,5 3,5 4,25
3,0 3,0 3,0 3,7 3,00
2,8 2,2 2,3 2,5 2,40
2,0 1,8 1,7 1,7 1,75
1,8 1,7 1,7 1,8 1,75
NACHO SANCHIS
J4 J1 J11 J7 Av
5,0 5,0 5,0 4,5 5,00
0,5 0,5 1,5 2,0 1,00
3,0 3,0 4,0 5,0 3,50
2,5 1,5 1,5 1,2 1,50
0,3 0,2 0,2 0,2 0,00
1,5 2,0 1,8 2,0 1,90
3,0 3,5 3,0 3,5 3,25
GONZAGA RUIZ
J4 J1 J11 J7 Av
4,0 3,5 3,0 4,0 3,75
2,0 1,0 1,5 2,0 1,75
2,6 M 2,0 2,0 2,10
1,5 1,2 1,0 1,2 1,20
2,0 1,8 1,2 2,5 1,90
0,8 0,8 0,8 0,8 0,80
JUAN I. SEBASTIAN
J4 J1 J11 J7 Av
2,3 2,0 2,3 2,5 2,30
1,0 1,0 0,5 0,5 0,75
0,5 0,2 0,5 0,5 0,50
1,5 1,5 1,5 1,5 1,50
2,0 1,8 1,5 1,8 1,80
0,5 1,0 1,2 1,0 1,00