Heat 6 Competitor Score Needs Pos.
 
LEWIS LEADBETER  
11,15   1st
 
ETHAN EGUIGUREN  
9,00 (6,41) 2nd
 
CARLOS FERNANDEZ  
8,65 (4,16) 3rd
 
JAVIER ARAGON  
3,90 (6,86) 4th

 
W
1
2
3
4
5
6
LEWIS LEADBETER
J5 J2 J3 J4 Av
7,0 6,5 6,0 5,5 6,25
4,0 4,8 5,0 5,0 4,90
1,0 1,0 1,0 1,5 1,00
2,0 2,0 2,0 1,8 2,00
1,4 1,5 1,2 1,5 1,45
JAVIER ARAGON
J5 J2 J3 J4 Av
1,2 1,0 1,2 0,5 1,10
1,2 1,2 1,3 1,5 1,25
1,2 2,7 2,3 2,0 2,15
0,5 0,8 0,5 0,5 0,50
M 1,8 2,5 0,8 1,75
1,2 0,3 0,3 0,2 0,30
CARLOS FERNANDEZ
J5 J2 J3 J4 Av
1,3 2,0 2,8 2,0 2,00
1,2 0,5 1,0 0,5 0,75
4,0 3,5 3,0 2,5 3,25
3,5 3,8 4,7 3,8 3,80
4,5 5,2 5,5 4,5 4,85
1,4 1,3 1,0 1,5 1,35
ETHAN EGUIGUREN
J5 J2 J3 J4 Av
4,5 5,0 3,5 4,0 4,25
5,0 5,5 4,5 4,5 4,75
4,5 4,0 3,7 4,8 4,25
1,5 1,2 1,0 2,0 1,35
1,3 0,5 1,1 1,0 1,05