Heat 7 Competitor Score Needs Pos.
 
ETHAN EGUIGUREN  
14,00   1st
 
IGNACIO TOUZON  
7,85 (9,16) 2nd
 
LEWIS LEADBETER  
7,00 (14,01) 3rd
 
NACHO SANCHIS  
4,75 (14,01) 4th

 
W
1
2
3
4
5
6
7
8
9
10
IGNACIO TOUZON
J7 J2 J1 J4 Av
5,0 4,7 4,5 5,0 4,85
2,0 3,0 3,0 3,0 3,00
1,5 1,5 1,5 1,5 1,50
1,0 0,5 0,5 1,0 0,75
2,5 2,5 2,5 1,5 2,50
2,5 2,0 2,0 2,5 2,25
3,0 3,5 3,0 3,0 3,00
1,5 1,3 1,2 1,0 1,25
0,8 0,8 0,8 1,3 0,80
1,5 1,0 1,0 1,5 1,25
LEWIS LEADBETER
J7 J2 J1 J4 Av
2,0 1,8 1,8 2,0 1,90
3,5 2,5 2,5 3,5 3,00
5,0 3,0 3,0 3,0 3,00
4,0 4,0 4,0 3,2 4,00
2,0 1,5 1,5 2,0 1,75
NACHO SANCHIS
J7 J2 J1 J4 Av
3,0 0,5 1,0 1,5 1,25
2,0 1,7 1,8 2,1 1,90
2,1 1,0 1,0 1,8 1,40
2,0 1,8 2,0 1,5 1,90
3,0 2,5 2,5 2,5 2,50
2,5 2,3 2,2 2,0 2,25
ETHAN EGUIGUREN
J7 J2 J1 J4 Av
1,5 1,5 1,5 1,5 1,50
8,0 8,5 7,5 8,0 8,00
0,6 0,3 0,5 1,0 0,55
2,0 2,0 1,5 2,0 2,00
6,5 6,0 6,0 5,5 6,00
1,8 1,2 1,2 2,0 1,50
3,5 2,0 1,8 2,8 2,40
1,5 1,5 1,5 2,0 1,50