Heat 2 Competitor Score Needs Pos.
 
DANIEL VELASCO  
7,10   1st
 
DACIO RODRIGUEZ  
5,77 (4,11) 2nd
 
GUILLERMO ALVAREZ  
5,37 (2,61) 3rd
 
JOAQUIN HERNANDEZ  
5,20 (3,11) 4th

 
W
1
2
3
4
5
6
7
8
9
GUILLERMO ALVAREZ
J1 J4 J6 Av
2,2 2,2 2,2 2,20
2,0 2,0 1,5 1,83
1,0 1,0 1,0 1,00
3,0 3,0 3,5 3,17
DACIO RODRIGUEZ
J1 J4 J6 Av
1,0 1,0 1,0 1,00
2,0 2,0 1,5 1,83
3,0 3,0 3,0 3,00
2,5 2,8 3,0 2,77
DANIEL VELASCO
J1 J4 J6 Av
2,5 2,5 1,0 2,00
1,0 1,5 0,5 1,00
3,0 M 4,0 3,50
3,5 3,5 3,8 3,60
1,0 1,0 1,0 1,00
0,5 0,8 1,0 0,77
0,8 1,0 0,5 0,77
0,5 0,8 1,0 0,77
0,5 0,5 1,0 0,67
JOAQUIN HERNANDEZ
J1 J4 J6 Av
3,0 2,5 2,5 2,67
2,5 1,5 1,5 1,83
2,8 2,8 2,0 2,53