Heat 5 Competitor Score Needs Pos.
 
DAVID ECHAGUE  
11,00   1st
 
MIGUEL RODRIGUEZ  
4,93 (7,51) 2nd
 
DANIEL PEREZ  
4,90 (1,94) 3rd
 
MIGUELITO ARGUDO  
3,66 (2,61) 4th

 
W
1
2
3
4
5
6
7
MIGUELITO ARGUDO
J1 J10 J5 Av
0,5 0,2 1,0 0,57
0,8 0,2 0,5 0,50
1,0 0,7 1,3 1,00
1,2 1,3 1,5 1,33
1,0 1,0 0,5 0,83
0,5 0,5 1,0 0,67
2,0 2,0 3,0 2,33
MIGUEL RODRIGUEZ
J1 J10 J5 Av
1,5 0,8 2,0 1,43
1,0 1,0 1,0 1,00
1,2 0,8 1,5 1,17
3,5 3,5 3,5 3,50
DANIEL PEREZ
J1 J10 J5 Av
1,0 0,5 1,0 0,83
0,2 0,1 0,3 0,20
2,5 3,0 3,5 3,00
0,8 0,3 1,0 0,70
1,2 1,0 3,5 1,90
DAVID ECHAGUE
J1 J10 J5 Av
7,0 6,0 6,0 6,33
3,5 3,5 4,0 3,67
2,0 2,0 2,5 2,17
1,0 0,5 1,0 0,83
2,5 3,0 3,2 2,90
4,5 4,5 5,0 4,67