Heat 8 Competitor Score Needs Pos.
 
JUAN SANCHEZ  
6,34   1st
 
JOSE DIEGUEZ  
6,33 (2,92) 2nd
 
ION SANPEDRO  
5,74 (2,68) 3rd
 
NACHO SANCHIS  
4,33 (3,42) 4th
 
WAGNER LIMA  
1,20 (5,15) 5th

 
W
1
2
3
4
5
6
WAGNER LIMA
J4 J1 J13 Av
0,3 0,3 1,2 0,60
0,5 1,1 0,2 0,60
0,1 0,2 0,2 0,17
JOSE DIEGUEZ
J4 J1 J13 Av
2,5 3,0 2,5 2,67
2,8 3,3 2,0 2,70
2,0 3,2 3,5 2,90
3,2 3,8 3,3 3,43
JUAN SANCHEZ
J4 J1 J13 Av
1,0 1,0 1,0 1,00
3,0 3,5 3,0 3,17
1,5 1,7 2,0 1,73
2,0 1,4 1,5 1,63
3,0 3,4 3,1 3,17
ION SANPEDRO
J4 J1 J13 Av
0,3 0,5 0,2 0,33
0,5 1,2 0,8 0,83
0,3 0,3 0,5 0,37
2,0 2,2 2,0 2,07
3,5 4,0 3,5 3,67
0,5 0,3 0,3 0,37
NACHO SANCHIS
J4 J1 J13 Av
2,0 2,0 2,0 2,00
0,5 0,3 0,3 0,37
1,5 2,0 1,5 1,67
1,6 1,5 1,8 1,63
2,5 2,0 2,5 2,33
1,7 1,8 1,7 1,73