Heat 19 Competitor Score Needs Pos.
 
JUANJO FERNANDEZ  
10,75   1st
 
MANUEL CEBADA  
7,55 (6,26) 2nd
 
JUAN SANCHEZ  
5,50 (4,56) 3rd
 
JOSE DIEGUEZ  
5,15 (4,91) 4th

 
W
1
2
3
4
5
6
7
JUANJO FERNANDEZ
J11 J2 J1 J7 Av
0,8 1,5 1,2 1,2 1,20
3,5 3,8 3,5 3,5 3,50
5,5 5,5 6,0 5,5 5,50
1,2 1,7 1,0 1,2 1,20
1,5 1,3 1,2 1,3 1,30
2,0 2,0 2,0 3,0 2,00
6,0 5,0 5,5 4,5 5,25
MANUEL CEBADA
J11 J2 J1 J7 Av
0,8 0,8 1,0 1,0 0,90
1,0 0,5 1,2 2,0 1,10
2,8 3,3 4,0 2,7 3,05
0,8 0,2 1,0 0,8 0,80
4,5 4,5 5,0 4,2 4,50
2,5 2,5 3,0 3,0 2,75
2,0 1,8 2,0 2,0 2,00
JOSE DIEGUEZ
J11 J2 J1 J7 Av
2,5 3,0 2,5 2,0 2,50
1,8 2,0 2,0 2,2 2,00
3,8 2,5 2,2 2,8 2,65
1,5 1,5 1,5 2,5 1,50
0,2 0,2 0,2 0,2 0,20
1,5 1,7 1,8 1,7 1,70
0,5 0,5 0,5 0,5 0,50
JUAN SANCHEZ
J11 J2 J1 J7 Av
3,0 3,5 3,0 3,0 3,00
1,0 0,8 0,8 1,0 0,90
2,0 2,8 2,2 2,8 2,50
0,8 0,5 0,8 0,3 0,65
1,5 0,8 1,8 1,2 1,35
0,2 0,2 0,2 0,2 0,20
1,5 1,5 1,5 1,5 1,50