Heat 22 Competitor Score Needs Pos.
 
JUANJO FERNANDEZ  
10,60   1st
 
DAVID ECHAGUE  
8,80 (5,61) 2nd
 
HARITZ MENDILUCE  
7,75 (3,56) 3rd
 
MANUEL CEBADA  
5,30 (5,41) 4th

 
W
1
2
3
4
5
6
7
8
9
10
JUANJO FERNANDEZ
J5 J11 J3 J4 Av
6,0 5,5 5,5 6,5 5,75
1,3 2,0 0,7 2,0 1,65
3,0 1,5 2,5 1,8 2,15
1,3 1,0 1,0 1,5 1,15
4,5 4,0 4,0 4,0 4,00
3,0 2,8 1,7 2,1 2,45
4,0 3,2 4,1 4,5 4,05
1,3 1,8 1,7 1,5 1,60
5,5 4,3 4,7 5,0 4,85
1,2 1,2 1,0 0,5 1,10
HARITZ MENDILUCE
J5 J11 J3 J4 Av
1,2 1,5 1,8 1,5 1,50
1,2 1,2 0,5 1,4 1,20
6,0 4,8 5,0 5,5 5,25
2,0 2,5 2,5 2,8 2,50
MANUEL CEBADA
J5 J11 J3 J4 Av
1,8 2,5 1,7 2,0 1,90
5,0 3,8 2,7 3,0 3,40
1,3 0,5 1,0 0,5 0,75
1,2 1,5 1,0 2,5 1,35
1,4 1,7 1,5 2,1 1,60
M 1,8 0,5 0,5 0,72
DAVID ECHAGUE
J5 J11 J3 J4 Av
5,0 5,0 5,0 5,0 5,00
1,2 1,0 1,1 1,5 1,15
3,5 4,0 3,0 4,0 3,75
4,0 3,8 3,5 3,8 3,80
M 1,8 1,5 2,0 1,78