Heat 1 Competitor Score Needs Pos.
 
Oliver Rinder  
16,73   1st
 
Miguel Andres Grados  
8,33 (16,74) 2nd
 
Philipp Schmidt  
7,55 (23,47) 3rd
 
Eddy Raab  
3,16 (16,74) 4th
 
Felipe Boye  
3,03 (16,74) 5th

Interferences
Type By Color In Wave # On Color In Wave
Normal Black 6 Blue 5

 
W
1
2
3
4
5
6
7
8
9
10
Oliver Rinder
J14 J9 J2 J3 J5 Av
4,2 3,5 3,8 3,0 3,5 3,60
4,4 3,8 4,5 3,5 4,2 4,13
8,3 8,0 7,0 8,0 7,5 7,83
7,6 7,5 6,5 7,0 7,2 7,23
7,5 7,5 6,8 6,5 7,2 7,17
8,9 9,0 8,5 9,0 8,8 8,90
4,0 4,5 4,0 5,0 4,5 4,33
1,5 2,0 0,5 2,0 2,5 1,83
3,3 2,5 4,0 3,0 3,4 3,23
Eddy Raab
J14 J9 J2 J3 J5 Av
M 1,0 1,0 1,0 1,0 1,00
1,5 1,0 1,5 1,5 1,0 1,33
1,3 1,0 M 2,0 1,0 1,21
1,3 1,5 2,0 2,2 2,0 1,83
1,8 1,0 1,2 0,8 0,5 1,00
1,0 M 1,0 1,5 1,0 1,04
0,5 0,5 0,2 0,5 0,5 0,50
1,0 1,0 0,5 1,0 1,5 1,00
Miguel Andres Grados
J14 J9 J2 J3 J5 Av
4,5 4,0 4,0 4,0 4,0 4,00
1,6 1,5 2,0 1,2 1,0 1,43
1,8 1,5 1,0 1,0 1,0 1,17
4,0 3,5 3,5 3,7 3,2 3,57
1,0 1,0 2,0 1,0 1,0 1,00
M 2,0 2,5 2,5 1,5 2,21
5,3 4,0 4,0 4,0 5,0 4,33
Philipp Schmidt
J14 J9 J2 J3 J5 Av
4,0 M 3,5 2,5 3,2 3,33
1,8 2,0 1,5 1,8 1,2 1,70
3,0 2,8 2,5 2,5 2,5 2,60
1,5 1,5 2,0 1,8 1,5 1,60
3,0 2,0 1,2 3,0 2,5 2,50
1,9 1,5 3,0 2,0 1,5 0,00
3,5 3,5 2,0 3,5 3,5 3,50
3,0 2,5 0,2 2,6 2,5 2,53
1,8 2,0 0,2 1,2 1,8 1,60
5,7 5,7 5,0 6,0 6,0 5,80
Felipe Boye
J14 J9 J2 J3 J5 Av
1,0 0,5 1,5 1,2 1,0 1,07
1,0 1,0 2,0 1,1 1,0 1,03
M 1,0 1,5 1,0 1,0 1,04
1,2 1,5 1,8 1,5 0,8 1,40
1,5 1,5 2,0 1,6 1,5 1,53
1,2 1,0 1,2 1,5 1,0 1,13
1,0 1,5 1,0 1,8 1,0 1,17
1,3 1,5 0,8 1,5 2,0 1,43
1,7 1,5 0,5 1,5 1,5 1,50