Heat 13 Competitor Score Needs Pos.
 
Leon Glatzer  
13,50   1st
 
Arne Bergwinkel  
11,86 (7,18) 2nd
 
Luis Reismann  
8,07 (8,44) 3rd
 
Louis Josek  
7,37 (9,61) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Louis Josek
J14 J18 J15 J3 J9 Av
1,8 1,5 1,7 1,0 1,0 1,40
3,5 3,0 3,7 3,0 3,0 3,17
4,5 3,0 3,8 3,5 3,0 3,43
1,5 1,5 1,2 1,5 1,5 1,50
2,7 2,3 1,4 2,5 2,5 2,43
3,7 3,2 3,8 2,7 3,5 3,47
3,3 2,0 1,8 1,5 2,0 1,93
4,0 3,5 4,2 4,3 3,3 3,90
Arne Bergwinkel
J14 J18 J15 J3 J9 Av
4,0 3,0 2,2 4,0 4,0 3,67
2,1 2,0 3,5 2,5 1,5 2,20
5,0 3,5 4,2 4,5 3,5 4,07
6,9 5,2 6,8 6,0 6,2 6,33
0,5 1,0 0,5 0,5 1,0 0,67
6,0 4,8 5,2 5,5 5,5 5,40
3,6 3,5 3,8 4,1 3,8 3,73
5,6 5,3 4,7 6,1 5,7 5,53
Luis Reismann
J14 J18 J15 J3 J9 Av
3,3 2,3 2,1 2,0 2,7 2,37
2,5 1,5 1,2 1,5 1,5 1,50
3,0 3,0 2,8 3,7 3,0 3,00
1,5 1,5 1,0 1,0 1,0 1,17
1,5 1,0 1,5 1,3 1,5 1,43
3,5 2,5 2,5 3,0 2,8 2,77
3,7 3,0 3,1 1,8 2,7 2,93
5,7 4,5 5,0 5,0 5,2 5,07
1,8 1,0 1,2 1,3 1,5 1,33
1,9 1,0 1,3 1,5 1,5 1,43
Leon Glatzer
J14 J18 J15 J3 J9 Av
8,0 6,9 6,3 7,5 7,0 7,13
4,9 4,5 4,2 4,5 5,8 4,63
7,2 5,9 5,8 6,0 7,5 6,37
1,0 1,0 1,0 1,0 1,5 1,00
2,0 1,5 3,1 2,0 2,0 2,00
2,0 1,0 2,1 1,5 1,5 1,67
1,5 1,0 2,0 1,3 1,5 1,43
5,9 4,8 5,3 5,2 5,5 5,33
1,0 1,0 1,0 0,5 1,0 1,00