Heat 4 Competitor Score Needs Pos.
 
Florian Duhse  
9,30   1st
 
Ralf Götze  
8,90 (3,24) 2nd
 
Thomas Bohr  
2,65 (7,01) 3rd
 
 
0,00 (8,91) 4th

 
W
1
2
3
4
5
6
Florian Duhse
J12 J6 J7 J3 J2 Av
4,5 4,0 4,1 4,0 4,5 4,20
2,0 1,5 1,5 2,0 2,0 1,83
1,5 1,5 1,5 1,5 1,5 1,50
5,0 5,0 5,3 4,5 5,5 5,10
1,5 1,6 1,5 2,0 2,0 1,70
Ralf Götze
J12 J6 J7 J3 J2 Av
5,5 6,5 6,2 6,0 6,0 6,07
3,0 2,0 2,2 3,0 3,0 2,73
1,0 1,0 1,0 1,0 1,0 1,00
1,5 1,0 1,0 1,5 1,5 1,33
3,0 3,0 3,2 2,5 2,5 2,83
2,0 1,8 2,5 3,5 3,5 2,67
Thomas Bohr
J12 J6 J7 J3 J2 Av
0,5 M 1,0 0,5 1,0 0,75
1,5 1,9 2,0 1,8 2,0 1,90
J12 J6 J7 J3 J2 Av