Heat 15 Competitor Score Needs Pos.
 
Sebastian Emmert  
12,57   1st
 
Severin Clasen  
10,47 (7,08) 2nd
 
Paul Günther  
10,27 (7,41) 3rd
 
Dieter Gerards  
8,70 (8,11) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Paul Günther
J14 J18 J3 J9 J15 Av
3,3 3,5 3,5 3,0 3,0 3,27
3,6 3,6 3,8 3,8 3,7 3,70
2,9 3,0 2,0 2,8 2,9 2,87
1,8 2,0 2,3 1,7 2,2 2,00
4,8 5,0 4,4 4,5 5,4 4,77
4,0 4,9 4,0 3,8 4,0 4,00
5,3 4,0 5,0 5,2 5,7 5,17
1,9 1,0 1,0 1,0 1,0 1,00
5,5 5,0 4,6 4,8 5,5 5,10
3,0 3,0 3,0 3,0 4,0 3,00
Sebastian Emmert
J14 J18 J3 J9 J15 Av
3,8 4,0 4,0 3,5 4,0 3,93
6,2 5,7 6,0 5,8 5,7 5,83
2,0 1,7 1,5 1,5 1,2 1,57
6,5 6,0 5,5 6,0 5,7 5,90
7,0 6,2 6,5 6,5 7,0 6,67
3,2 1,0 0,5 1,0 0,5 0,83
4,0 4,0 3,8 4,2 3,7 3,93
3,3 2,7 2,5 3,5 2,0 2,83
2,8 3,0 2,2 3,0 2,6 2,80
4,0 4,0 3,8 M 3,5 3,88
Severin Clasen
J14 J18 J3 J9 J15 Av
4,8 5,0 4,5 4,5 3,8 4,60
5,1 5,2 5,0 4,8 4,5 4,97
2,2 2,0 2,1 2,2 2,2 2,17
2,2 2,5 3,1 3,0 2,6 2,70
1,9 2,3 1,8 1,5 1,7 1,80
3,2 4,7 4,3 4,5 5,2 4,50
2,5 3,0 2,4 3,0 2,6 2,70
5,7 5,5 5,0 5,8 5,3 5,50
Dieter Gerards
J14 J18 J3 J9 J15 Av
2,0 1,0 1,0 1,0 3,1 1,33
3,5 3,2 3,0 3,0 3,5 3,23
1,9 1,5 1,5 2,0 1,7 1,70
4,0 4,6 4,1 4,0 4,8 4,23
3,0 2,8 2,2 3,0 3,1 2,93
4,3 4,9 4,2 5,0 4,2 4,47
M 3,5 3,4 3,8 3,9 3,65