Heat 3 Competitor Score Needs Pos.
 
Michael Flame Robinson  
15,97   1st
 
Thomas Schmidt  
11,50 (9,81) 2nd
 
Frederik Spiess  
9,06 (15,98) 3rd
 
Jens Foell  
4,60 (15,98) 4th

 
W
1
2
3
4
5
6
7
8
9
10
Michael Flame Robinson
J18 J9 J2 J3 J5 Av
1,5 1,5 2,5 2,0 2,0 1,83
8,4 8,7 8,0 8,0 8,5 8,30
5,3 6,2 5,0 5,0 5,5 5,27
2,0 2,0 3,0 2,2 2,0 2,07
1,5 1,5 1,8 1,0 1,0 1,33
1,0 1,0 1,0 1,1 1,0 1,00
4,4 4,0 4,2 3,8 3,0 4,00
4,5 4,2 4,5 4,5 3,5 4,40
1,5 1,5 1,0 0,8 1,0 1,17
7,7 7,8 8,0 7,5 7,5 7,67
Thomas Schmidt
J18 J9 J2 J3 J5 Av
2,0 2,5 3,8 2,7 2,5 2,57
2,5 2,5 4,0 3,1 2,5 2,70
2,1 2,0 2,5 1,8 1,5 1,97
2,6 3,5 3,0 3,6 3,0 3,17
3,5 3,7 3,2 4,0 3,0 3,47
4,7 5,5 5,5 5,6 5,0 5,33
6,5 6,8 6,0 6,0 6,0 6,17
Jens Foell
J18 J9 J2 J3 J5 Av
3,0 2,0 3,0 2,5 1,8 2,50
0,5 2,2 1,5 0,5 0,5 0,83
2,0 2,5 2,0 2,3 2,0 2,10
1,5 2,5 1,8 0,5 1,0 1,43
1,0 1,5 1,5 0,6 1,0 1,17
1,5 1,0 2,0 1,6 1,5 1,53
1,0 1,5 1,0 0,7 1,0 1,00
1,0 M 1,0 1,0 M 1,00
Frederik Spiess
J18 J9 J2 J3 J5 Av
4,7 4,5 5,0 5,5 4,5 4,73
1,0 1,0 1,0 0,5 0,5 0,83
3,4 3,8 4,0 3,0 3,0 3,40
3,7 3,5 3,8 3,4 3,5 3,57
4,5 4,0 4,5 5,0 4,0 4,33
2,7 3,0 3,5 3,0 2,5 2,90