Heat 15 Competitor Score Needs Pos.
 
Alexander Zirke  
12,20   1st
 
Alexander Tesch  
8,03 (8,18) 2nd
 
Nicolas Bloch  
7,10 (3,87) 3rd
 
Paul Günther  
5,27 (4,94) 4th

 
W
1
2
3
4
5
6
7
8
Paul Günther
J14 J7 J12 J9 J4 Av
2,5 2,5 2,0 2,0 2,0 2,17
2,5 3,0 1,8 1,5 2,0 2,10
2,1 2,5 2,0 2,0 2,0 2,03
2,3 2,5 2,0 2,0 2,0 2,10
3,3 3,0 3,0 3,0 3,5 3,10
Alexander Zirke
J14 J7 J12 J9 J4 Av
6,3 6,5 6,0 6,5 6,0 6,27
4,0 4,2 3,5 3,0 3,5 3,67
3,9 3,8 4,0 4,5 4,5 4,13
5,8 5,7 6,0 6,0 6,0 5,93
5,7 5,5 5,5 6,0 5,5 5,57
6,0 5,8 5,3 5,5 5,5 5,60
5,7 5,8 5,6 5,0 5,0 5,43
3,2 3,0 2,0 2,5 2,0 2,50
Alexander Tesch
J14 J7 J12 J9 J4 Av
4,1 4,2 4,0 4,0 4,0 4,03
3,9 4,0 4,2 4,0 4,0 4,00
2,0 2,5 2,0 2,0 1,5 2,00
3,3 3,5 3,0 2,5 3,0 3,10
3,0 2,5 3,5 2,5 2,5 2,67
3,1 2,5 2,0 2,0 2,0 2,17
Nicolas Bloch
J14 J7 J12 J9 J4 Av
3,3 3,5 3,0 2,5 2,5 2,93
M M M M M 0,00
2,5 3,0 2,5 2,5 2,5 2,50
4,9 4,5 4,0 4,0 4,0 4,17
0,5 1,0 1,0 0,5 0,5 0,67