Heat 4 Competitor Score Needs Pos.
 
Virginia Giesen Leon  
12,40   1st
 
Janni Hönscheid  
11,83 (4,91) 2nd
 
Kathrin Strasser  
5,53 (8,81) 3rd
 
 
0,00 (11,84) 4th

 
W
1
2
3
4
5
6
7
8
Janni Hönscheid
J9 J2 J14 J15 J5 Av
2,5 2,0 2,1 2,1 2,0 2,07
2,0 1,8 2,0 1,8 1,8 1,87
1,5 2,0 1,8 1,5 1,5 1,60
4,5 4,5 5,2 4,0 4,0 4,33
1,5 1,5 1,6 1,2 1,0 1,40
7,5 7,5 7,8 6,3 7,5 7,50
4,0 4,0 3,8 3,5 3,5 3,77
2,0 2,0 2,5 1,8 2,5 2,17
Virginia Giesen Leon
J9 J2 J14 J15 J5 Av
1,5 1,5 1,7 1,5 1,8 1,57
5,8 5,5 4,9 5,0 5,0 5,17
3,8 4,0 3,3 3,8 3,5 3,70
6,2 6,0 5,9 5,5 5,8 5,90
6,5 6,5 6,5 5,8 7,0 6,50
Kathrin Strasser
J9 J2 J14 J15 J5 Av
0,5 0,5 0,5 0,5 0,5 0,50
1,0 0,7 1,5 0,5 1,0 0,90
1,0 1,0 1,0 1,0 1,0 1,00
2,5 1,5 2,5 2,7 2,5 2,50
3,5 3,0 3,1 3,0 3,0 3,03
J9 J2 J14 J15 J5 Av