Heat 6 Competitor Score Needs Pos.
 
Virginia Giesen Leon  
13,17   1st
 
Janni Hönscheid  
12,20 (6,48) 2nd
 
Kira Groen  
11,84 (8,90) 3rd
 
Dani Cramer  
9,36 (8,45) 4th

Interferences
Type By Color In Wave # On Color In Wave
Normal White 3 Black 2

 
W
1
2
3
4
5
6
7
8
9
Virginia Giesen Leon
J14 J2 J15 J3 J8 Av
4,0 3,5 4,0 3,0 4,5 3,83
4,2 4,8 4,4 4,0 4,0 4,20
7,2 7,0 6,3 6,0 7,0 6,77
2,0 2,5 2,5 2,3 2,5 2,43
4,7 5,0 3,8 4,1 4,0 4,27
M 1,8 1,5 2,2 2,0 1,89
2,0 1,0 M 2,3 2,0 1,94
6,5 6,5 6,2 6,5 6,0 6,40
3,9 4,0 3,0 3,8 3,5 3,73
Kira Groen
J14 J2 J15 J3 J8 Av
6,0 6,0 5,8 5,5 6,5 5,93
2,0 2,0 1,2 2,0 1,8 1,93
1,0 1,0 1,0 1,0 1,0 0,00
6,8 5,5 5,7 5,0 6,5 5,90
3,5 3,0 3,0 3,2 3,0 3,07
6,9 6,5 6,2 5,8 7,0 6,53
3,0 3,5 3,8 3,0 3,0 3,17
8,5 8,0 9,2 8,5 8,7 8,57
2,1 3,0 1,7 3,1 2,1 2,40
Janni Hönscheid
J14 J2 J15 J3 J8 Av
6,5 5,5 5,5 5,0 5,5 5,50
2,1 3,0 3,0 2,5 2,8 2,77
6,2 5,0 5,5 4,8 5,5 5,33
4,0 4,0 4,2 3,5 4,0 4,00
1,0 1,0 0,5 1,5 1,0 1,00
2,5 2,5 3,2 2,6 2,5 2,53
7,1 7,0 5,5 6,1 7,0 6,70
4,6 3,8 4,5 4,1 4,5 4,37
Dani Cramer
J14 J2 J15 J3 J8 Av
6,2 4,5 5,2 4,5 4,0 4,73
2,0 1,0 1,2 1,5 1,0 1,23
1,5 0,8 1,0 1,0 1,2 1,07
4,8 4,8 3,5 4,3 5,0 4,63
5,1 3,5 4,5 4,4 4,5 4,47