| 1/2 FINALS |
| H 1 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Matthais Ramoser | 4,43 | 2 | ||
| Moritz Mauch | 9,47 | 1 | ||
| Felipe Boye | 2,40 | 3 | ||
| Jan Pilhofer | 0,00 | 4 |
| H 2 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Jan Holzer | 5,87 | 1 | ||
| Michael Michels | 1,93 | 2 | ||
| Philipp Kuretzky | 0,00 | 3 | ||
| Joerg Pannhorst | 0,00 | 4 |
| FINAL |
| H 3 | Competitor | Info | Pts | P |
|---|---|---|---|---|
| Moritz Mauch | 15,03 | 1 | ||
| Jan Holzer | 10,80 | 2 | ||
| Matthais Ramoser | 6,83 | 3 | ||
| Michael Michels | 3,07 | 4 |
| Results provided by the Refresh Computer Aided Judging System. |