Heat 2 Competitor Score Needs Pos.
 
Pablo GONZALEZ
GAL
9,34   1st
 
Carlos LORENZO
CAN
9,20 (3,02) 2nd
 
Pablo ZABALA
EUS
8,33 (4,71) 3rd
 
Carlos JIMENO
CAN
0,00 (9,21) 4th

 
W
1
2
3
4
5
6
Pablo GONZALEZ
J3 J2 J10 Av
5,0 5,0 5,5 5,17
4,5 4,0 4,0 4,17
0,5 0,5 1,0 0,67
3,0 3,5 3,0 3,17
Pablo ZABALA
J3 J2 J10 Av
1,0 1,5 1,3 1,27
0,5 1,0 0,5 0,67
2,5 2,5 2,0 2,33
4,0 3,8 3,7 3,83
4,5 4,5 4,5 4,50
Carlos LORENZO
J3 J2 J10 Av
6,5 6,5 6,0 6,33
1,2 1,3 1,1 1,20
0,5 0,5 0,5 0,50
3,0 2,8 2,8 2,87
1,3 1,6 0,7 1,20
1,0 1,0 1,2 1,07
Carlos JIMENO
J3 J2 J10 Av