Heat 1 Competitor Score Needs Pos.
 
Yiyi OBENZA
GAL
12,15   1st
 
Sergio VIŅAS
AST
10,25 (5,66) 2nd
 
David DOMINGUEZ
CAN
9,40 (6,76) 3rd
 
Ramon FERNANDEZ
CAN
7,75 (6,91) 4th

 
W
1
2
3
4
5
6
7
8
9
David DOMINGUEZ
J10 J6 J2 J4 Av
1,5 1,5 1,5 0,2 1,50
4,0 4,0 4,0 4,5 4,00
1,4 1,6 1,2 2,0 1,50
1,3 0,2 1,3 1,2 1,25
2,3 2,5 2,5 2,2 2,40
6,0 5,5 5,3 4,8 5,40
1,0 1,7 1,8 1,8 1,75
1,1 1,5 1,5 1,5 1,50
Ramon FERNANDEZ
J10 J6 J2 J4 Av
0,2 0,8 0,5 0,3 0,40
0,8 1,8 2,0 1,3 1,55
5,5 5,0 5,0 5,5 5,25
2,0 3,8 2,5 2,5 2,50
1,0 0,8 1,0 1,0 1,00
1,4 2,0 1,8 1,6 1,70
Yiyi OBENZA
J10 J6 J2 J4 Av
1,7 1,3 1,8 1,8 1,75
7,5 7,0 7,0 6,5 7,00
4,5 4,5 4,5 4,2 4,50
5,3 5,0 5,5 4,8 5,15
0,5 0,5 0,5 0,3 0,50
Sergio VIŅAS
J10 J6 J2 J4 Av
0,7 0,2 1,0 1,0 0,85
0,3 1,0 0,5 1,5 0,75
3,7 3,5 3,8 3,8 3,75
1,3 1,7 1,7 1,7 1,70
1,2 1,2 1,3 1,2 1,20
0,8 1,4 1,7 1,4 1,40
4,2 3,7 3,5 3,7 3,70
2,0 1,5 1,5 2,2 1,75
6,2 6,5 6,5 6,8 6,50