Heat 1 Competitor Score Needs Pos.
 
Alberto FERNANDEZ
AND
9,60   1st
 
Jon IRIGOYEN
EUS
8,00 (5,61) 2nd
 
Jorge Juan CABRERA
CAN
6,25 (4,76) 3rd
 
Nestor MARTINEZ
GAL
1,90 (7,01) 4th

 
W
1
2
3
4
5
6
Jorge Juan CABRERA
J5 J2 J6 J4 Av
1,2 1,0 1,5 1,5 1,35
0,8 0,8 0,8 0,3 0,80
1,0 1,5 2,5 1,2 1,35
3,2 3,3 3,0 3,5 3,25
2,8 3,2 3,2 2,8 3,00
1,8 1,0 2,7 1,7 1,75
Jon IRIGOYEN
J5 J2 J6 J4 Av
0,2 0,5 0,2 0,5 0,35
2,5 3,0 2,5 2,5 2,50
4,0 3,5 4,0 4,2 4,00
1,8 2,7 1,8 1,8 1,80
1,0 1,0 1,7 1,3 1,15
3,8 4,0 4,2 4,0 4,00
Alberto FERNANDEZ
J5 J2 J6 J4 Av
6,5 6,0 6,0 6,5 6,25
2,2 2,5 2,2 2,6 2,35
1,6 1,3 2,0 1,3 1,45
1,6 1,0 2,6 2,2 1,90
3,5 3,2 3,5 3,2 3,35
Nestor MARTINEZ
J5 J2 J6 J4 Av
1,0 1,0 1,2 1,0 1,00
0,5 1,3 0,5 1,3 0,90
0,8 0,5 0,2 0,8 0,65
0,2 0,3 0,6 0,0 0,25