Heat 3 Competitor Score Needs Pos.
 
Alberto FERNANDEZ
AND
13,50   1st
 
Ricardo FERNANDEZ
AST
8,60 (8,71) 2nd
 
Roberto LORENZO
CAN
8,50 (8,51) 3rd
 
Jon IRIGOYEN
EUS
8,35 (9,16) 4th

 
W
1
2
3
4
5
6
Alberto FERNANDEZ
J1 J6 J5 J2 Av
6,5 6,5 6,5 6,0 6,50
1,0 2,8 1,0 1,0 1,00
6,0 5,5 4,5 5,5 5,50
7,0 7,0 7,0 7,0 7,00
Roberto LORENZO
J1 J6 J5 J2 Av
2,5 2,5 2,0 2,0 2,25
4,0 3,5 3,0 3,5 3,50
5,5 5,0 5,0 5,0 5,00
1,0 0,8 0,5 0,8 0,80
1,0 1,2 1,0 1,0 1,00
2,2 2,8 3,0 2,2 2,50
Jon IRIGOYEN
J1 J6 J5 J2 Av
2,0 2,2 1,8 2,3 2,10
4,5 3,7 4,0 4,0 4,00
1,2 1,2 0,8 1,3 1,20
5,0 4,5 4,2 4,2 4,35
3,0 3,6 4,0 3,3 3,45
Ricardo FERNANDEZ
J1 J6 J5 J2 Av
1,0 1,0 1,0 1,0 1,00
3,8 4,0 3,5 3,8 3,80
2,2 3,0 2,8 2,5 2,65
1,2 1,0 1,0 1,2 1,10
4,2 5,2 4,8 4,8 4,80
0,2 1,5 0,5 0,5 0,50