Heat 3 Competitor Score Needs Pos.
 
Leticia CANALES
eus
6,65   1st
 
Mirka MARTIN
cant
4,95 (4,06) 2nd
 
Yolanda RODRIGUEZ
gal
3,25 (3,26) 3rd
 
Marian DE TOMÁS
can
0,00 (4,96) 4th

 
W
1
2
3
4
5
Leticia CANALES
J1 J2 J3 J4 Av
1,2 1,5 1,2 1,5 1,35
0,5 1,0 1,0 1,2 1,00
4,5 3,5 3,5 4,0 3,75
0,2 0,5 0,5 0,5 0,50
3,2 2,8 2,8 3,0 2,90
Mirka MARTIN
J1 J2 J3 J4 Av
1,8 2,0 1,8 2,0 1,90
1,0 1,8 1,3 1,6 1,45
3,0 2,5 2,5 2,7 2,60
2,5 2,2 2,2 2,5 2,35
0,5 1,0 1,0 0,7 0,85
Yolanda RODRIGUEZ
J1 J2 J3 J4 Av
1,5 1,9 1,5 2,2 1,70
0,5 1,0 1,0 0,8 0,90
0,8 0,8 0,5 1,0 0,80
1,2 1,7 1,4 1,7 1,55
1,2 1,3 1,2 1,5 1,25
Marian DE TOMÁS
J1 J2 J3 J4 Av