Heat 3 Competitor Score Needs Pos.
 
Pablo Gonzalez  
11,75   1st
 
Alberto GUNDIN  
9,50 (6,01) 2nd
 
Pablo ZABALA  
6,35 (8,46) 3rd
 
Carlos Lorenzo  
6,10 (8,26) 4th

 
W
1
2
3
4
5
6
7
8
Pablo Gonzalez
J6 J2 J3 J4 Av
7,0 7,0 7,0 6,0 7,00
2,5 2,2 2,5 4,0 2,50
3,0 3,8 3,7 3,5 3,60
1,7 1,5 1,2 1,2 1,35
4,5 4,2 5,0 5,0 4,75
Pablo ZABALA
J6 J2 J3 J4 Av
3,0 3,0 3,5 3,0 3,00
3,7 2,5 3,5 1,0 3,00
3,4 3,0 4,0 3,2 3,30
1,3 1,6 1,5 1,5 1,50
1,6 2,0 1,7 1,8 1,75
3,0 2,8 2,5 3,1 2,90
1,5 1,5 0,8 1,1 1,30
3,1 3,0 3,0 3,5 3,05
Alberto GUNDIN
J6 J2 J3 J4 Av
1,0 0,5 0,8 1,0 0,90
4,0 4,0 3,5 3,5 3,75
3,5 2,8 3,8 3,2 3,35
2,5 1,8 1,8 1,2 1,80
5,0 6,0 5,5 6,0 5,75
Carlos Lorenzo
J6 J2 J3 J4 Av
2,5 2,0 4,2 2,0 2,25
3,6 3,5 3,2 3,5 3,50
3,2 2,4 2,8 2,0 2,60
1,2 0,5 0,5 0,5 0,50
1,3 1,2 1,4 1,5 1,35
0,7 1,0 1,0 0,8 0,90